Eligible Lloyd's Syndicates

The following list contains syndicate numbers and NAIC alien ID numbers for the Lloyd’s of London syndicates that are included in the NAIC IID Quarterly Listing of Alien Insurers. These syndicates have been approved by the Lloyd’s marketplace.

The Lloyd’s of London marketplace has received an “A” rating from AM Best, which is applied to all eligible syndicates.

Surplus lines brokers are responsible for investigating the status of surplus lines insurers and must make an effort to place policies with only eligible insurers.

Clicking on the TDI No. or NAIC No. below will copy the text to your clipboard.



Syndicate No. Eligibility Date (MM/DD/YYYY) TDI No. NAIC No.
LLOYD’S OF LONDON SYNDICATE # 33 09/01/1995 9051806 AA1126033
LLOYD’S OF LONDON SYNDICATE # 318 09/01/1995 9053633 AA1126318
LLOYD’S OF LONDON SYNDICATE # 382 09/01/1995 9053647 AA1126382
LLOYD’S OF LONDON SYNDICATE # 435 09/01/1995 9053652 AA1126435
LLOYD’S OF LONDON SYNDICATE # 457 09/01/1995 9053656 AA1126457
LLOYD’S OF LONDON SYNDICATE # 510 09/01/1995 9053671 AA1126510
LLOYD’S OF LONDON SYNDICATE # 557 09/01/1995 9057411 AA1126557
LLOYD’S OF LONDON SYNDICATE # 566 09/01/1995 9057413 AA1126566
LLOYD’S OF LONDON SYNDICATE # 609 09/01/1995 9058495 AA1126609
LLOYD’S OF LONDON SYNDICATE # 623 09/01/1995 9058498 AA1126623
LLOYD’S OF LONDON SYNDICATE # 727 09/01/1995 9058903 AA1126727
LLOYD’S OF LONDON SYNDICATE # 1036 09/01/1995 9058982 AA1127036
LLOYD’S OF LONDON SYNDICATE # 1084 09/01/1995 9058991 AA1127084
LLOYD’S OF LONDON SYNDICATE # 1110 01/01/2010 13195947 AA1120105
LLOYD’S OF LONDON SYNDICATE # 1176 09/01/1995 9059008 AA1127176
LLOYD’S OF LONDON SYNDICATE # 1183 09/01/1995 9059010 AA1127183
LLOYD’S OF LONDON SYNDICATE # 1200 10/01/2002 10473264 AA1127200
LLOYD’S OF LONDON SYNDICATE # 1218 01/01/1997 10061019 AA1127218
LLOYD’S OF LONDON SYNDICATE # 1221 09/01/1995 9059029 AA1127221
LLOYD’S OF LONDON SYNDICATE # 1225 01/01/1999 10469242 AA1127225
LLOYD’S OF LONDON SYNDICATE # 1274 01/01/2008 12560080 AA1120085
LLOYD’S OF LONDON SYNDICATE # 1301 01/01/2001 10898936 AA1127301
LLOYD’S OF LONDON SYNDICATE # 1322 02/07/2023 13766612 AA1120217
LLOYD’S OF LONDON SYNDICATE # 1414 01/01/2002 10473229 AA1127414
LLOYD’S OF LONDON SYNDICATE # 1458 04/01/2009 12953754 AA1120102
LLOYD’S OF LONDON SYNDICATE # 1492 04/01/2016 13765307 AA1120169
LLOYD’S OF LONDON SYNDICATE # 1609 01/01/2021 13766245 AA1122003
LLOYD’S OF LONDON SYNDICATE # 1618 01/01/2021 13766246 AA1122004
LLOYD’S OF LONDON SYNDICATE # 1686 01/01/2014 13764812 AA1120156
LLOYD’S OF LONDON SYNDICATE # 1699 02/07/2023 13766613 AA1120214
LLOYD’S OF LONDON SYNDICATE # 1729 01/01/2014 13764813 AA1120157
LLOYD’S OF LONDON SYNDICATE # 1796 01/01/2021 13766247 AA1122005
LLOYD’S OF LONDON SYNDICATE # 1840 01/01/2020 13766077 AA1122001
LLOYD’S OF LONDON SYNDICATE # 1856 10/01/2016 13765398 AA1120171
LLOYD’S OF LONDON SYNDICATE # 1861 01/01/2000 10699034 AA1127861
LLOYD’S OF LONDON SYNDICATE # 1880 04/01/2009 12953767 AA1120096
LLOYD’S OF LONDON SYNDICATE # 1884 04/01/2015 13764975 AA1120166
LLOYD’S OF LONDON SYNDICATE # 1886 01/01/2006 10473244 AA1120054
LLOYD’S OF LONDON SYNDICATE # 1902 01/01/2022 13766404 AA1120204
LLOYD’S OF LONDON SYNDICATE # 1910 01/01/2008 12560116 AA1120083
LLOYD’S OF LONDON SYNDICATE # 1919 10/01/2006 9010873306 AA1120064
LLOYD’S OF LONDON SYNDICATE # 1922 01/01/2024 13766748 AA1120223
LLOYD’S OF LONDON SYNDICATE # 1945 09/01/2011 13736577 AA1120124
LLOYD’S OF LONDON SYNDICATE # 1947 01/01/2019 13765898 AA1120186
LLOYD’S OF LONDON SYNDICATE # 1955 01/01/2008 12560123 AA1120084
LLOYD’S OF LONDON SYNDICATE # 1967 04/01/2009 12953773 AA1120103
LLOYD’S OF LONDON SYNDICATE # 1969 01/01/2010 13195959 AA1120106
LLOYD’S OF LONDON SYNDICATE # 1971 01/01/2022 13766405 AA1120206
LLOYD’S OF LONDON SYNDICATE # 1975 01/01/2018 13765685 AA1120185
LLOYD’S OF LONDON SYNDICATE # 1985 02/07/2023 13766614 AA1120215
LLODY’S OF LONDON SYNDICATE # 1988 07/01/2021 13766325 AA1120203
LLOYD’S OF LONDON SYNDICATE # 1991 01/01/2013 13764673 AA1120142
LLOYD’S OF LONDON SYNDICATE # 1996 07/01/2023 13766696 AA1120221
LLOYD’S OF LONDON SYNDICATE # 2001 01/01/2001 10898939 AA1128001
LLOYD’S OF LONDON SYNDICATE # 2003 09/01/1995 9059033 AA1128003
LLOYD’S OF LONDON SYNDICATE # 2010 07/01/2003 10473215 AA1128010
LLOYD’S OF LONDON SYNDICATE # 2012 04/01/2009 12953844 AA1120104
LLOYD’S OF LONDON SYNDICATE # 2015 01/01/2011 13562919 AA1120114
LLOYD’S OF LONDON SYNDICATE # 2121 01/01/2000 10699045 AA1128121
LLOYD’S OF LONDON SYNDICATE # 2232 11/01/2010 13454794 AA1120112
LLOYD’S OF LONDON SYNDICATE # 2357 10/01/2016 13765399 AA1120152
LLOYD’S OF LONDON SYNDICATE # 2358 01/01/2022 13766406 AA1122002
LLOYD’S OF LONDON SYNDICATE # 2468 01/01/2009 12855568 AA1120097
LLOYD’S OF LONDON SYNDICATE # 2488 09/01/1995 9059049 AA1128488
LLOYD’S OF LONDON SYNDICATE # 2623 01/01/2003 10873320 AA1128623
LLOYD’S OF LONDON SYNDICATE # 2689 01/01/2022 13766407 AA1120182
LLOYD’S OF LONDON SYNDICATE # 2786 01/01/2016 13765142 AA1120172
LLOYD’S OF LONDON SYNDICATE # 2791 01/01/2001 10899954 AA1128791
LLOYD’S OF LONDON SYNDICATE # 2987 01/01/2002 10469252 AA1128987
LLOYD’S OF LONDON SYNDICATE # 2988 01/01/2017 13765518 AA1120179
LLOYD’S OF LONDON SYNDICATE # 3000 01/01/2002 10473257 AA1129000
LLOYD’S OF LONDON SYNDICATE # 3010 10/01/2007 12522273 AA1120082
LLOYD’S OF LONDON SYNDICATE # 3033 07/01/2023 13766698 AA1120218
LLOYD’S OF LONDON SYNDICATE # 3268 01/01/2018 13765944 AA1120184
LLOYD’S OF LONDON SYNDICATE # 3456 04/01/2022 13766469 AA1120210
LLOYD’S OF LONDON SYNDICATE # 3623 01/01/2009 12855572 AA1120055
LLOYD’S OF LONDON SYNDICATE # 3624 01/01/2009 12855574 AA1120098
LLOYD’S OF LONDON SYNDICATE # 3902 04/01/2011 13618738 AA1120116
LLOYD’S OF LONDON SYNDICATE # 4000 01/01/2005 10473270 AA1126005
LLOYD’S OF LONDON SYNDICATE # 4020 04/01/2007 12402982 AA1120075
LLOYD’S OF LONDON SYNDICATE # 4141 01/01/2008 12560135 AA1120086
LLOYD’S OF LONDON SYNDICATE # 4242 01/01/2007 10873323 AA1120067
LLOYD’S OF LONDON SYNDICATE # 4321 01/01/2022 13766408 AA1120207
LLOYD’S OF LONDON SYNDICATE # 4444 01/01/2004 10473217 AA1126004
LLOYD’S OF LONDON SYNDICATE # 4472 01/01/2005 10873255 AA1126006
LLOYD’S OF LONDON SYNDICATE # 4711 04/01/2008 12569061 AA1120090
LLOYD’S OF LONDON SYNDICATE # 4747 01/01/2024 13766749 AA1120219
LLOYD’S OF LONDON SYNDICATE # 5000 01/01/2003 10061016 AA1126003
LLOYD’S OF LONDON SYNDICATE # 5151 07/01/2007 12471763 AA1120080
LLOYD’S OF LONDON SYNDICATE # 5183 04/01/2022 13766470 AA1120211
LLOYD’S OF LONDON SYNDICATE # 5555 10/01/2006 9010873317 AA1120065
LLOYD’S OF LONDON SYNDICATE # 5623 02/07/2023 13766615 AA1120213
LLOYD’S OF LONDON SYNDICATE # 5886 01/01/2017 13765519 AA1120181

No results found.