Policy and Premium Reports

Each month, the Surplus Lines Stamping Office of Texas (SLTX) evaluates data collected on surplus lines policies and items processed during the previous calendar month. Information recorded includes monthly and year-to-date totals, as well as a comparison to the previous years’ totals. The data displayed may be updated based on corrections made after the report is published.

Month Texas Premium Filings Full Report
January $1,081,469,257 79,201 January 2023
February $780,516,766 78,301 February 2023
March $1,175,837,106 92,408 March 2023
April $1,324,883,327 103,881 April 2023
May $1,350,478,820 89,928 May 2023
June $1,493,507,775 99,996 June 2023
July $1,407,960,054 100,540 July 2023
August $1,304,532,773 114,124 August 2023
Select report year: